Angus Sires
Unable to locate Global Block : 709
| Title | Available To | Registered Name | CE | BW | WW | YW | RADG | DMI | SC | DOC | CLAW | ANGLE | CW | MARB | REA | FAT | HPG | MCE | MILK | MW | MH | CBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultra 12L | LWHF Ultra 12L | +7 | +2.3 | +83 | +151 | +.35 | +1.19 | +.83 | +18 | +.43 | +.35 | +78 | +1.50 | +0.92 | -0.30 | +7.7 | +11 | +32 | +110 | +0.8 | ||
| Tour of Duty | Canada | R B Tour of Duty 177 | +4 | +2.8 | +64 | +114 | +0.24 | +1.43 | 94 | +25 | +0.45 | +0.50 | +63 | +0.57 | +0.99 | -0.045 | +10 | +10.0 | +33 | +99 | +0.7 | +251 |
| The Rock | Canada | Covey Hill The Rock 8M | +10 | +1.9 | +75 | +126 | +0.26 | +1.47 | 37 | +26 | +0.40 | +0.36 | +56 | +0.01 | +0.86 | -0.043 | +17 | +7.0 | +27 | +37 | +0.3 | +353 |
| Stock Fund | Canada | Exar Stock Fund 9097B | +12 | +0.5 | +91 | +166 | +0.36 | +1.66 | 85 | +20 | +0.52 | +0.47 | +78 | +0.80 | +1.22 | +0.018 | +12 | +9.0 | +24 | +108 | +0.6 | +371 |
| Special Focus | Canada | BPF Special Focus 504 | +11 | -1.4 | +49 | +90 | +0.23 | +0.56 | 88 | +9 | +0.63 | +0.54 | +34 | +0.69 | +0.26 | +0.050 | +14 | +9.0 | +27 | +11 | -0.1 | +272 |
| Quantum | Benchmark Quantum 156’24 | +15.0 | -1.8 | +75 | +129 | +1.15 | +13 | +0.46 | +0.45 | +65 | +1.66 | +0.77 | +0.020 | +12.0 | +22 | +48 | +0.2 | |||||
| Prestige | Canada | Covey Hill Prestige 33L | +3.0 | +0.4 | +77 | +132 | +0.23 | +1.70 | +0.98 | +14 | +0.39 | +0.38 | +62 | +0.52 | +0.97 | +0.015 | +11 | +5.0 | +27 | +83 | +0.7 | +290 |
| Payweight | Canada, USA, Australia | SMW Payweight 34K | +10 | +0.4 | +62 | +109 | +0.22 | +1.16 | 38 | +16 | +0.61 | +0.53 | +35 | +0.61 | +0.59 | +0.024 | +7 | +9.0 | +23 | +57 | +0.1 | +235 |
| Masterpiece | Canada | Covey Hill Masterpiece 21H | +3 | +0.2 | +70 | +121 | +0.25 | +1.29 | 48 | +3 | +0.45 | +0.48 | +42 | +0.58 | +0.31 | +0.051 | +15 | +3.0 | +31 | +69 | +0.1 | +273 |
| Mastermind | S A V Mastermind 5701 | +10 | +.7 | +97 | +167 | +.31 | +2.00 | +1.28 | +23 | +.46 | +.42 | +70 | +.76 | +.87 | +.037 | +13 | +31 | +128 | +.7 | |||
| Magnificent 51M | 4G Magnificent 51M | +3.0 | +1.6 | +72 | +124 | +0.23 | +1.40 | +1.09 | +4 | +0.42 | +0.41 | +46 | +0.63 | +0.48 | +0.029 | +14 | +7.5 | +27 | +51 | +0.4 | ||
| Jameson | Canada | Basin Jameson 1076 | +8 | +2.4 | +113 | +179 | +0.24 | +2.77 | 87 | +20 | +0.33 | +0.28 | +93 | +1.67 | +0.87 | +0.017 | +11 | +9.0 | +27 | +113 | +0.9 | +369 |
| Grenade | Canada | Exar Grenade 9152B | +5 | +1.9 | +94 | +165 | +0.32 | +2.22 | 85 | +32 | +0.62 | +0.55 | +83 | +0.59 | +1.00 | +0.021 | +13 | +8.0 | +34 | +110 | +0.8 | +325 |
| Goalkeeper | Canada | Baldridge SR Goalkeeper | +4.0 | +1.9 | +70 | +137 | +0.34 | +1.54 | 86 | +29 | +0.45 | +0.34 | +50 | +0.98 | +0.94 | +0.016 | +13 | +3.0 | +23 | +84 | +0.7 | +362 |
| El Chapo | Canada, USA, Australia | MJT El Chapo 2L | +7 | -0.4 | +67 | +128 | +0.29 | +1.66 | 36 | +22 | +0.39 | +0.43 | +62 | +0.67 | +0.87 | +0.030 | +11 | +9.0 | +32 | +70 | +0.4 | +314 |
| DRY Valley | Sitz DRY Valley 712H | +9.0 | +2.0 | +61 | +105 | +0.24 | +0.62 | +1.45 | +19 | +0.36 | +0.53 | +47 | +0.60 | +0.66 | +0.017 | +13 | +9.0 | +24 | +23 | 0.0 | +337 | |
| Dark Knight | Canada | Covey Hill Dark Knight 16L | +5 | +2.3 | +66 | +118 | +0.27 | +0.87 | 40 | +18 | +0.32 | +0.41 | +47 | +0.18 | +0.67 | -0.007 | +11 | +4.0 | +22 | +71 | -0.1 | +304 |
| Consensus | Canada | Connealy Consensus 7229 | +5 | +2 | +55 | +93 | +0.21 | +0.49 | 97 | +25 | +0.63 | +0.48 | +27 | +0.81 | +0.44 | 0 | +10 | +5.0 | +22 | +2 | 0 | +297 |
| Coalition | Canada | U2 Coalition 343F | +2 | +4.3 | +48 | +82 | +0.23 | +0.12 | 40 | +29 | +0.31 | +0.41 | +30 | +0.53 | +0.36 | +0.012 | +6 | +2.0 | +23 | +44 | -0.1 | +277 |
| Caracho | Six Mile Hummel Caracho 907M | +4.0 | -0.7 | +31 | +51 | +0.18 | -0.60 | +0.24 | +5 | +0.39 | +0.52 | +5 | +0.31 | +0.44 | -0.038 | +9 | -5.0 | +21 | -22 | -0.6 | +244 | |
| Bozeman | Canada | Covey Hill Bozeman 69K | +4 | +1.5 | +61 | +107 | +0.21 | +1.01 | 41 | +16 | +0.52 | +0.50 | +38 | +0.53 | -0.02 | +0.081 | +13 | +1.0 | +30 | +14 | -0.3 | +274 |
| Black Diamond | Canada | Six Mile Black Diamond 129H | +8 | -1.3 | +66 | +117 | +0.26 | +1.08 | 13 | +27 | +0.34 | +0.40 | +40 | +0.02 | +0.75 | -0.008 | +8 | +4.0 | +27 | +50 | +0.1 | +300 |
| Big Sky | Canada | Musgrave Big Sky | -8 | +4.5 | +68 | +118 | +0.24 | +1.30 | 92 | +6 | +0.39 | +0.41 | +50 | +0.39 | +0.47 | +0.013 | +9 | +6.0 | +18 | +63 | +0.2 | +248 |
| Alternative | Canada | Baldridge Alternative E125 | +9.0 | +1.2 | +67 | +120 | +0.28 | +1.23 | 93 | +22 | +0.60 | +0.56 | +48 | +0.95 | +0.80 | -0.016 | +8 | +60 | +10 | +96 | +0.3 | +252 |
| Advance | Canada | Basin Advance 3134 | +8 | +0.7 | +68 | +115 | +0.24 | +0.88 | 86 | +6 | +0.41 | +0.45 | +52 | +1.06 | +0.40 | +0.048 | +6 | +5.0 | +29 | +66 | +0.3 | +269 |
