Charolais Sires
Unable to locate Global Block : 709
| Title | Available To | Registered Name | CE | BW | WW | YW | RADG | DMI | SC | DOC | CLAW | ANGLE | CW | MARB | REA | FAT | HPG | MCE | MILK | MW | MH | CBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosso Young Gun 5K | Canada, USA, Mexico | Rosso Young Gun 5K | -0.3 | 1.0 | 68 | 122 | 1.6 | 9.8 | 0.11 | 0.75 | -0.006 | 2.7 | 14 | |||||||||
| Mobile | Canada | Pleasant Dawn Mobile 103F | +6.7 | -1.9 | +76 | +143 | +1.7 | +13.6 | +0.31 | +0.07 | +0.81 | -0.001 | +6.4 | +22 | ||||||||
| Limited Edition | Canada | BUD Limited Edition 11L | +10.7 | -3.9 | +59 | +129 | 0.09 | +21 | 0 | +0.69 | -0.002 | +6.9 | +22 | |||||||||
| Kokanee | Canada | Cedarlea Kokanee 242K | +5.1 | -0.6 | +62 | +114 | 0.07 | +32 | 0 | +0.94 | +0.009 | +2.4 | +25 | +56 | +1.6 | |||||||
| Jaguar | Canada | Elder's Jaguar 181J | +3.3 | +3.0 | +69 | +133 | 0.33 | +26 | +0.03 | +0.45 | +0.017 | +13.4 | +22 | |||||||||
| Daytona | HBC DAYTONA 501N | 11.7 | -1.8 | 70 | 124 | 1.4 | 16.1 | 32 | 0.29 | 0.70 | 0.059 | 5.1 | 25 |
